- +8613394156633
- +8618753175317
- +8613364256389
- carolyn.shi@resterchem.com
- 18753175317,13364256389,18842852758
The rubber compound carry out the regulation of IEC60092-351:2004 high hardness HEPR, mainly used for ships cable insulating layer. Performance comparison Test item Unit IEC60092-351:2004(HEPR) Test value Before ageing…
The rubber compound carry out the regulation of IEC60092-351:2004 high hardness HEPR, mainly used for ships cable insulating layer.
Performance comparison
Test item | Unit | IEC60092-351:2004(HEPR) | Test value | ||
Before ageing | Tensile strength | Intermediate values | MPa | ≥8.5 | 10.6 |
Elongation at | Intermediate values | % | ≥200 | 340 | |
Heat ageing test of air box | Aging conditions | Temperature | ℃ | 100±2 | |
Time | h | 7×24 | |||
Tensile strength | Intermediate values | MPa | — | — | |
Rate of change | % | ≤±30 | 12 | ||
Elongation at | Intermediate values | % | — | — | |
Rate of change | % | ≤±30 | -9 | ||
Air bomb ageing test | Test conditions | Temperature | ℃ | 127±2 | |
Time | h | 40 | |||
Tensile strength | Rate of change | % | ≤±30 | 18 | |
Elongation at | Rate of change | % | ≤±30 | -10 | |
Hot set test | Test conditions | Temperature | ℃ | 250±3 | |
Load time | min | 15 | |||
Mechanical stress | MPa | 0.2 | |||
Load elongation | % | ≤175 | 20 | ||
Permanent deformation after cooling | % | ≤15 | 5 | ||
Ozone resistance test | Test conditions | Temperature | ℃ | 25±2 | |
Time | h | 24 | |||
Ozone concentration | % | 0.025~0.030 | |||
Test results | No cracks | No cracks | |||
Hardness IRHD b | ≥80 | 85 | |||
150% elongation modulus | MPa | ≥4.5 | 5.0 |
Hot Tags: hepr medium voltage cable insulating rubber compound, China, manufacturers, suppliers, factory, producers, customized, low price, free sample